Proceedings of 2008 AGM
| Table of Contents | Download | |
| Canadian Beekeepers Association 1940-1972 |
2 | |
| Canadian Honey Council 1972-2007 | 2 | |
| Fred Rathje Awards | 7 | |
| 2008 CHC Board of Directors | 23 | |
| Section 1 Annual Meeting Reports- 67th AGM |
||
| Approval of 2007 AGM Minutes | Heather Clay | 3 |
| CHC Annual Report | Heather Clay | 4 |
| CAPA Presidents Report | Stephen Pernal | 6 |
| Resolutions | 8 | |
| Elections | 11 | |
| SECTION 2: Canadian Bee Research Reports |
||
| Varroa Mite Resistance & Tolerance in Selected Honey Bees – “Environmental Impact | Rob Currie | 12 |
| Shelf-life, functional stability and safety of Canadian Therapeutic Honeys | Katrina Brudzynski & Jennie Kim | 13 |
| The Saskatraz Project: Selection of productive honey bee genotypes with tolerance to varroa and tracheal mites | Albert J Robertson | 13 |
| Management of Honey Bee Diseases Using Lysozyme | Amanda van Haga & Stephen Pernal | 13 |
| CCD and the US experience | Dennis vanengelsdorp | 16 |
| CBRF grants announced | Rob Currie | 16 |
| Import Export Data | Statistics Canada | 17 |
| Production and Value of Honey | Statistics Canada | 18 |
| SECTION 3: Proposed new bylaws | ||
| Proposed new bylaws | 19 | |
| SECTION 4: Financial Reports | ||
| Statement of Financial Position as at October 31, 2007 |
Corey Bacon | 24 |
| Statement of Changes in Net Assets | Parker Quine | 25 |
| Statement of Operations | Parker Quine | 26 |
| Statement of Cash Flows | Parker Quine | 27 |
| Canadian Bee Research Fund | Parker Quine | 28 |







