Proceedings 2006 - 65th AGM
DownloadTABLE OF CONTENTS
| Title | Author | Page |
| Section 1 AGM Reports 65th Annual Meeting, Jan 24-27, 2006 Quebec City QC. | ||
| Approval of 2005 Minutes | Heather Clay | 5 |
| 2005 Financial Report | Wink Howland | 5 |
| President's Report | Alain Moyen | 5 |
| National Coordinators Report | Heather Clay | 5 |
| C-BISQT On Farm Food Safety | Heather Clay | 6 |
| Delegate Reports | CHC Directors | 6 |
| Fred Rathje Award | Alain Moyen | 9 |
| Report on stakeholders meeting | GreenIsle Consulting | 10 |
| Government Reports | ||
| CFIA- Honey Program | Tom Hauschild | 12 |
| CFIA- Honey bee importation | Maria Perrone | 13 |
| PMRA Pesticide Risk Reduction | Kurt Randall | 13 |
| Canadian Honey Trends | Farid Makki | 13 |
| Business Session | ||
| Resolutions | Resolutions committee | 15 |
| Elections | Nominations committee | 17 |
| Canadian Bee Research Fund | Rheal Lafreniere | 17 |
| Section 2 Apiculture Research Symposium | ||
| Evaluation of varroa & tracheal mite tolerance in selected honey bee lines & attempted correlation with DNA markers | Albert J Robertson | 18 |
| Management of Honey bee diseases using lysozyme | Stephen Pernal & Amanda van Haga | 21 |
| Varroa mite resistance to current chemical treatments, alternative control products applied with different delivery systems and chemical residues in honey. | Ernesto Guzman | 20 |
| Integrating Chemical Control and Host Resistance to Increase Treatment Thresholds for Varroa destructor | Rob Currie | 24 |
| Section 3 Appendices | ||
| Appendix 1 CHC Balance and Income 2005 | 26 | |
| Appendix II CHC General Fund 2005 | 28 | |
| Appendix III CBRF Financial statement 2005 | 29 | |
| Appendix IV Award Winners | 29 | |
| Appendix V Canadian Honey Statistics | 30 |







